Index of /ubuntu/pool/universe/v/vmg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]vmg_3.7.1-3.dsc 2017-07-13 14:29 1.6K 
[TXT]vmg_3.7.1-4.dsc 2019-10-26 00:11 1.9K 
[TXT]vmg_3.7.1-7.dsc 2022-01-29 20:59 1.9K 
[TXT]vmg_3.7.1-8build2.dsc 2024-04-01 12:11 2.0K 
[   ]vmg_3.7.1-3.debian.t..>2017-07-13 14:29 2.1K 
[   ]vmg_3.7.1-4.debian.t..>2019-10-26 00:11 2.2K 
[   ]vmg_3.7.1-7.debian.t..>2022-01-29 20:59 2.7K 
[   ]vmg_3.7.1-8build2.de..>2024-04-01 12:11 3.0K 
[   ]vmg_3.7.1.orig.tar.xz 2016-06-04 02:34 610K 
[   ]vmg_3.7.1-3_i386.deb 2017-07-13 15:08 1.4M 
[   ]vmg_3.7.1-3_amd64.deb 2017-07-13 15:08 1.5M 
[   ]vmg_3.7.1-4_amd64.deb 2019-10-26 04:13 1.6M 
[   ]vmg_3.7.1-7_amd64.deb 2022-01-29 21:00 1.8M 
[   ]vmg_3.7.1-8build2_am..>2024-04-01 19:32 2.1M